| Length overall | abt. 69.00 m |
| Length between perpendiculars | 54.00 m |
| Breadth, moulded | 11.20 m |
| Depth to lower deck | 5.10 m |
| Depth to main deck | 7.60 m |
| Depth to upper deck | 9.90 m |
| Draught, loaded, above base line | 5.80 m |
| Deadweight | abt. 180 m.t. |
| Gross register tonnage | abt. 1300 |
| Crew & trainees | 120 |
| Propulsion | Diesel-electric, 1x CPP |
| Generators | 4 x 250 kW |
| Speed, trial, 500kW on prop.shaft | abt.11.2 knots |
| Speed under sails with most favorable wind | abt. 14.0 knots |
