Yacht Design engagement:
- Main project
- Classification and delivery drawings
Class: CRS
| Built | four units by „BSO-Split“ , 1999-2001 |
|---|---|
| Length overall (hull) | 18.00 m |
| Length between perpendiculars | 16.12 m |
| Breadth, moulded | 5.90 m |
| Depth, (above B.L. at Lpp/2) | 2.62 m |
| Draught (above B.L.) | 1.35 m |
| Displacement | 39 t |
| Main engine | 2x610kW/2100rpm |
| Speed | 24 kn |
| Cruising range at 10 kn | abt. 1200 Nm |
| Crew | 4 |


