Yacht Design engagement:
- Initial design
- Main project
- Classification drawings for hull, outfitting and machinery
- Supervision during construction
| Built | 2016, 76 Shipyard, Ho Chi Minh, Vietnam |
|---|---|
| Length overall | abt. 85.00 m |
| Length between perpendiculars | 80.00 m |
| Breadth, moulded | 12.00 m |
| Breadth, extreme | abt.12.42 m |
| Depth to upper deck, moulded | 3.30 m |
| Draught, loaded, above base line | 1.65 m |
| Deadweight | 200 t |
| Gross register tonnage | abt. 2925 |
| Passengers | 68 |
| Crew | 66 |
| Fuel oil tanks (incl.day tank) | abt 43.7 m3 |
| Fresh water | abt. 102.4 m3 |
| Black/gray waters collecting tank | abt. 30.4 m3 |
| D.B. Ballast tanks and peaks | abt. 502.6m3 |
| Propulsion | 2 x 597 kw/2100rpm |
| Speed, trial | abt.11 knots |





