Yacht Design engagement:
- General and detailed design, general arrangment
- Hull lines, stability calculations
- All classification drawings, dispositions and building dravings
- Steel workshop drawings, parts definition and nesting for NC machines cutting
- Project management, supervision during construction and certification
- Lenghtening project, management and supervision
in 1998 vessel is lengthened for 7.8 m and deadweight increased to 150 m.t.
| Built | „Odisey“, 1995, lengthened 1998 |
|---|---|
| Length overall | 22.20 m |
| Length, hull | 21.00 m |
| Length between perpendiculars | 19.20 m |
| Breadth | 5.40 m |
| Depth | 2.40 m |
| Draught scantling | 2.15 m |
| GRT | 49.50 |
| Main engine | 220kW. |
| Speed, loaded | 8.5 kn |
| Capacity of cargo tanks | 106 cu. m |

