Yacht Design engagement:
- General and detailed design, general arrangment
- Hull lines, stability and floatability calculations
- All classification drawings, dispositions and building dravings
- Steel workshop drawings, parts definition and nesting for NC machines cutting
| Built | „MT Yacht“, 2001 |
|---|---|
| Length overall (hull) | abt. 23,80 m |
| Length between perpendiculars | 20,70 m |
| Breadth, moulded | 6,50 m |
| Depth, hull | 4,00 m |
| Draught extreme | abt. 2,35 m |
| Main engine | 2x325kW. |
| Speed | abt. 11 kn |
| Cruising range at 10 kn | abt. 1200 Nm |
| Diesel generator | 1×45 kVA |
| Passangers in 6 double bed cabins | 12 |
| Crew in three cabins | 5 |
| BRT | abt. 95 |

