Yacht Design engagement:
- Initial design
- Main project
- Classification drawings for hull, outfitting and machinery
- Supervision during construction
| Built | 2016,UPLAND 2000 Shipyard, Yangoon, Myanmar |
|---|---|
| Length overall | abt.65.00m |
| Length between perpendiculars | 61.00m |
| Breadth, moulded | 12.00m |
| Breadth, extreme | abt.12.42m |
| Depth to upper deck, moulded | 3.30m |
| Draught, loaded, above base line | 1.35m |
| Deadweight | 80t |
| Gross register tonnage | abt. 1500 |
| Passengers | 44 |
| Crew | 33 |
| Fuel oil tanks (incl.day tank) | abt 38.0m3 |
| Fresh water | abt. 102.4m3 |
| Black/gray waters collecting tank | abt. 24.6m3 |
| Ballast tanks (peaks) | abt. 107.0m3 |
| Propulsion | 2 x 447 kw/1800rpm |
| Speed, trial | abt.11 knots |




