| Length, hull | abt. 42.00 m |
| Length between perpendiculars | 33.00 m |
| Breadth, moulded | 8.40 m |
| Height | 5.40 m |
| Draught, max. | 3.80 m |
| Deadweight | abt. 70 m.t. |
| Passengers | 33 |
| Crew | 7 |

| Length, hull | abt. 42.00 m |
| Length between perpendiculars | 33.00 m |
| Breadth, moulded | 8.40 m |
| Height | 5.40 m |
| Draught, max. | 3.80 m |
| Deadweight | abt. 70 m.t. |
| Passengers | 33 |
| Crew | 7 |
