| Length overall | abt. 101.60 m |
| Length overall, hull | abt. 88.30 m |
| Length overall, waterline | abt. 75.50 m |
| Length between perpendiculars | 70.00 m |
| Breadth, moulded | 15.00 m |
| Breadth, extreme | 15.20 m |
| Depth to weather deck | 14.40 m |
| Depth to main deck | 9.20 m |
| Depth to upper deck | 11.80 m |
| Draught, loaded, midship, to base line | 6.70 m |
| Draught, extreme (keel-aft) | abt. 7.18m |
| Crew | 80 |
| Cadets | 150 |
| Special staff | 30 |
| Speed with engines, 1700 kW | abt. 14 knots |
