Yacht Design engagement:
- Main project
- Classification drawings (CRS)
- Workshop drawings
- Supervision during construction
| Built | Montmontaza-Greben, Korčula, Croatia 2012 |
|---|---|
| Length overall (hull) | 35.00 m |
| Length between perpendiculars | 28.60 m |
| Breadth, moulded | 8.55 m |
| Depth (above B.L. at Lpp/2) | 5.672 m |
| Draught (above B.L.) | 2.65 m |
| Deadweight | 45 t |
| Two (2) main engines | 2 x 373 kW/1800rpm |
| Sails area | abt. 550 m2 |
| Cadets+teachers | 28+4 |
| Crew | 7 |




