| Length overall | 122.00 m |
| Length between perpendiculars | 107.80 m |
| Breadth, moulded | 23.00 m |
| Depth, moulded | 12.50 m |
| Draught to summer load line (above base I.) | 6.10 m |
| Deadweight at summer load line | abt. 6600 m.t. |


| Length overall | 122.00 m |
| Length between perpendiculars | 107.80 m |
| Breadth, moulded | 23.00 m |
| Depth, moulded | 12.50 m |
| Draught to summer load line (above base I.) | 6.10 m |
| Deadweight at summer load line | abt. 6600 m.t. |

