Yacht Design engagement:
- Main project
- Classification drawings
- Hull, machinery and workshop drawings
| Built | three units, Greece 2009 |
|---|---|
| Length overall | abt. 28.60 m |
| Length B.P | 26.25 m |
| Waterline length | 27.00 m |
| Breadth, moulded | 7.188 m |
| Depth to upper deck, moulded | 4.20 m |
| Draught, loaded, above base line | 2.21 m |
| Deadweight | 20 t |
| Gross register tonnage | abt. 175 |
| Crew | 10 |
| Fuel oil tanks (incl. day tank) | abt. 14.7 m3 |
| Fresh water | abt. 4.2 m3 |
| Propulsion | 2 x 2720 kW/2100rpm |
| Speed, trial | abt.28 knots |


