Yacht Design engagement:
- Main project
- Classification
- Delivery drawings
| Built | BSO, Split, 2012 |
|---|---|
| Length overall (hull) | 60.00m |
| Length between perpendiculars | 52.20m |
| Breadth | 10.68m |
| Depth | 4.5m |
| Propulsion | 2 x 1081 kW |
| Speed | 15.0 kn |
| Guests | 6 |
| Crew | 10 |


Yacht Design engagement:
| Built | BSO, Split, 2012 |
|---|---|
| Length overall (hull) | 60.00m |
| Length between perpendiculars | 52.20m |
| Breadth | 10.68m |
| Depth | 4.5m |
| Propulsion | 2 x 1081 kW |
| Speed | 15.0 kn |
| Guests | 6 |
| Crew | 10 |

